www.lastrefuge.co.uk
Site Statistics Summary
this page is updated daily
December 2002
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     

Data Extracted from Full Statistics by http-analyze 2.4
Day Hits Files Cached Pageviews Sessions KB sent
1 27912 3.20% 25857 3.25% 1666 2.50% 5741 3.12% 1266 3.92% 272303
2 46290 5.31% 41554 5.23% 4471 6.71% 11724 6.36% 1490 4.61% 394698
3 44855 5.15% 40156 5.05% 4417 6.63% 9489 5.15% 1571 4.86% 384007
4 39350 4.51% 36008 4.53% 2883 4.32% 7841 4.25% 1390 4.30% 365269
5 37622 4.32% 34423 4.33% 2801 4.20% 7284 3.95% 1264 3.91% 349697
6 32741 3.76% 30585 3.85% 1869 2.80% 6608 3.59% 1259 3.90% 290347
7 22210 2.55% 20225 2.54% 1715 2.57% 4844 2.63% 1110 3.44% 216815
8 29494 3.38% 26158 3.29% 3106 4.66% 5494 2.98% 1130 3.50% 267760
9 39119 4.49% 34379 4.32% 3545 5.32% 7369 4.00% 1464 4.53% 360410
10 35047 4.02% 32846 4.13% 1692 2.54% 6865 3.73% 1425 4.41% 323256
11 38922 4.47% 36398 4.58% 2249 3.37% 8113 4.40% 1296 4.01% 367886
12 43284 4.97% 39210 4.93% 3719 5.58% 8760 4.75% 1223 3.79% 389497
13 23742 2.72% 21789 2.74% 1725 2.59% 4286 2.33% 1032 3.19% 218816
14 18574 2.13% 17504 2.20% 823 1.23% 4619 2.51% 817 2.53% 172045
15 22553 2.59% 20510 2.58% 1773 2.66% 4490 2.44% 944 2.92% 197489
16 31355 3.60% 29325 3.69% 1779 2.67% 6581 3.57% 1222 3.78% 266586
17 36513 4.19% 33982 4.27% 2270 3.40% 9623 5.22% 1216 3.76% 316278
18 30982 3.55% 28432 3.58% 2187 3.28% 6562 3.56% 1180 3.65% 287531
19 25842 2.96% 23505 2.96% 2120 3.18% 4777 2.59% 1046 3.24% 214143
20 27573 3.16% 25110 3.16% 2239 3.36% 6810 3.70% 789 2.44% 246349
21 18737 2.15% 16992 2.14% 1283 1.92% 4615 2.50% 719 2.23% 163187
22 17869 2.05% 16752 2.11% 780 1.17% 4286 2.33% 911 2.82% 159230
23 22651 2.60% 21228 2.67% 1141 1.71% 5033 2.73% 999 3.09% 188575
24 20090 2.30% 17537 2.21% 2289 3.43% 4498 2.44% 743 2.30% 172711
25 16562 1.90% 15142 1.90% 1209 1.81% 3877 2.10% 576 1.78% 144437
26 20945 2.40% 19359 2.44% 1362 2.04% 4665 2.53% 786 2.43% 186993
27 19560 2.24% 17627 2.22% 1750 2.62% 3669 1.99% 677 2.10% 166813
28 18799 2.16% 16962 2.13% 1504 2.26% 3994 2.17% 651 2.02% 171702
29 18543 2.13% 17224 2.17% 1112 1.67% 3604 1.96% 690 2.14% 177493
30 21322 2.45% 18647 2.35% 2409 3.61% 3847 2.09% 756 2.34% 182759
31 22540 2.59% 19547 2.46% 2779 4.17% 4321 2.34% 665 2.06% 193123
Total 871598 100.00% 794973 100.00% 66667 100.00% 184289 100.00% 32307 100.00% 7802579
Average 28116 3.23% 25644 3.23% 2150 3.22% 5944 3.23% 1042 3.23% 251878


Data Extracted from Full Statistics by http-analyze 2.4

Hits A hit is any response from the server on behalf of a request sent from a browser. This includes any response from the server, not only text files or documents. If, for example, a HTML page has two images embedded, the server generates three hits if this page is requested: one hit for the HTML page itself and two hits for the two inline images.
Files If the user requests a document and the server successfully sends back a file for this request, this is counted as a Code 200 (OK) response. Any such response is counted for as a file. Again, "file" here means any kind of a file.
Pageviews Pageviews are all files which either have a text file suffix (.html, .text) or which are directory index files. This number allows to estimate the number of "real" documents transmitted by your server. If defined correctly, the analyzer rates text files (documents) as pageviews. Those pageviews do not include images, CGI scripts, Java applets or any other HTML objects except all files ending with one of the pre-defined pageview suffixes, such as .html or .text.
Sessions This is the number of unique hosts accessing the server during a given time-window. This time-window is one day, all accesses from a certain host in less than 24 hours after the first access from this host are lumped together into one session.
Kilobytes This is the amount of data sent during the whole summary period as reported by the server. Note that some servers log the size of a document instead of the actual number of bytes transferred. While in most cases this is the same, if a user interrupts the transmission by pressing the browser's stop button before the page has been received completely, some servers (for example all Netscape web servers) do notlog the amount of data transferred but the amount of data which would have been transferred if the user would have completely loaded the page.
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     




[Last Refuge home page] [Adrian Warren photo library]
[Aerial Filming] [Articles] [About Us] [Contact Us] [Copyright Notice]

Last Refuge Copy Right

Web site designed by: Dae