www.lastrefuge.co.uk
Site Statistics Summary
this page is updated daily
January 2003
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     

Data Extracted from Full Statistics by http-analyze 2.4
Day Hits Files Cached Pageviews Sessions KB sent
1 22086 1.98% 19843 1.95% 1988 2.23% 4395 1.89% 786 2.10% 209501
2 32090 2.87% 28659 2.81% 3142 3.52% 6245 2.69% 1032 2.76% 284003
3 29051 2.60% 26448 2.60% 2338 2.62% 6940 2.99% 826 2.21% 269553
4 27839 2.49% 24835 2.44% 2622 2.94% 7801 3.36% 828 2.21% 242014
5 29776 2.67% 27960 2.75% 1482 1.66% 6898 2.97% 929 2.48% 259323
6 31228 2.80% 29137 2.86% 1853 2.08% 6151 2.65% 1159 3.09% 297747
7 32036 2.87% 29262 2.87% 2553 2.86% 5912 2.54% 1260 3.36% 291139
8 38706 3.46% 35783 3.51% 2617 2.93% 7559 3.25% 1336 3.57% 356979
9 37885 3.39% 35295 3.47% 2323 2.60% 7567 3.26% 1265 3.38% 329646
10 36132 3.23% 32989 3.24% 2889 3.24% 8327 3.58% 1143 3.05% 319474
11 29784 2.67% 26749 2.63% 2872 3.22% 5878 2.53% 976 2.61% 264796
12 30115 2.70% 27343 2.68% 2469 2.77% 5701 2.45% 1057 2.82% 270354
13 47073 4.21% 39656 3.89% 7041 7.89% 9762 4.20% 1386 3.70% 392625
14 36590 3.28% 33797 3.32% 2531 2.84% 6592 2.84% 1378 3.68% 334879
15 51307 4.59% 42308 4.15% 8451 9.47% 9949 4.28% 1420 3.79% 434562
16 37601 3.37% 34505 3.39% 2771 3.11% 6967 3.00% 1494 3.99% 352187
17 39331 3.52% 36216 3.56% 2831 3.17% 7575 3.26% 1190 3.18% 362765
18 26485 2.37% 23818 2.34% 2415 2.71% 5787 2.49% 977 2.61% 258997
19 27967 2.50% 25809 2.53% 1846 2.07% 5736 2.47% 1088 2.91% 247775
20 37876 3.39% 34470 3.38% 2888 3.24% 7966 3.43% 1360 3.63% 345479
21 45031 4.03% 41623 4.09% 3084 3.46% 8529 3.67% 1419 3.79% 399994
22 42430 3.80% 38889 3.82% 3199 3.59% 8234 3.54% 1490 3.98% 380050
23 44385 3.97% 41360 4.06% 2744 3.08% 9962 4.29% 1403 3.75% 377364
24 35280 3.16% 33497 3.29% 1560 1.75% 8007 3.45% 1213 3.24% 319981
25 23714 2.12% 21586 2.12% 1931 2.16% 4311 1.86% 889 2.37% 205261
26 31640 2.83% 28951 2.84% 2376 2.66% 7767 3.34% 1080 2.88% 275615
27 42374 3.79% 39232 3.85% 2809 3.15% 7913 3.41% 1450 3.87% 364344
28 43352 3.88% 39893 3.92% 3131 3.51% 7775 3.35% 1483 3.96% 389195
29 43526 3.90% 40238 3.95% 2870 3.22% 9877 4.25% 1552 4.14% 381513
30 45758 4.10% 42725 4.20% 2738 3.07% 10731 4.62% 1340 3.58% 412132
31 38630 3.46% 35583 3.49% 2840 3.18% 9500 4.09% 1241 3.31% 331608
Total 1117078 100.00% 1018459 100.00% 89204 100.00% 232314 100.00% 37450 100.00% 9956718
Average 36034 3.23% 32853 3.23% 2877 3.23% 7494 3.23% 1208 3.23% 321318


Data Extracted from Full Statistics by http-analyze 2.4

Hits A hit is any response from the server on behalf of a request sent from a browser. This includes any response from the server, not only text files or documents. If, for example, a HTML page has two images embedded, the server generates three hits if this page is requested: one hit for the HTML page itself and two hits for the two inline images.
Files If the user requests a document and the server successfully sends back a file for this request, this is counted as a Code 200 (OK) response. Any such response is counted for as a file. Again, "file" here means any kind of a file.
Pageviews Pageviews are all files which either have a text file suffix (.html, .text) or which are directory index files. This number allows to estimate the number of "real" documents transmitted by your server. If defined correctly, the analyzer rates text files (documents) as pageviews. Those pageviews do not include images, CGI scripts, Java applets or any other HTML objects except all files ending with one of the pre-defined pageview suffixes, such as .html or .text.
Sessions This is the number of unique hosts accessing the server during a given time-window. This time-window is one day, all accesses from a certain host in less than 24 hours after the first access from this host are lumped together into one session.
Kilobytes This is the amount of data sent during the whole summary period as reported by the server. Note that some servers log the size of a document instead of the actual number of bytes transferred. While in most cases this is the same, if a user interrupts the transmission by pressing the browser's stop button before the page has been received completely, some servers (for example all Netscape web servers) do notlog the amount of data transferred but the amount of data which would have been transferred if the user would have completely loaded the page.
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     




[Last Refuge home page] [Adrian Warren photo library]
[Aerial Filming] [Articles] [About Us] [Contact Us] [Copyright Notice]

Last Refuge Copy Right

Web site designed by: Dae