Usage Statistics for lastrefuge.co.uk

Summary Period: May 2006
Generated 02-Jun-2006 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 2217185
Total Files 1962799
Total Pages 556826
Total Visits 167216
Total KBytes 25340149
Total Unique Sites 71775
Total Unique URLs 38062
Total Unique Referrers 15160
Total Unique User Agents 3778
. Avg Max
Hits per Hour 2980 7752
Hits per Day 71522 87805
Files per Day 63316 78190
Pages per Day 17962 24007
Visits per Day 5394 7347
KBytes per Day 817424 1136572
Hits by Response Code
Undefined response code 1
Code 200 - OK 1962799
Code 206 - Partial Content 15782
Code 301 - Moved Permanently 6958
Code 302 - Found 411
Code 304 - Not Modified 199080
Code 400 - Bad Request 372
Code 401 - Unauthorized 6
Code 403 - Forbidden 4
Code 404 - Not Found 30747
Code 405 - Method Not Allowed 855
Code 408 - Request Timeout 156
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 13

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 69079 3.12% 61079 3.11% 18919 3.40% 5402 3.23% 4284 5.97% 760649 3.00%
2 82776 3.73% 74132 3.78% 22520 4.04% 5872 3.51% 4726 6.58% 871895 3.44%
3 87805 3.96% 78190 3.98% 24007 4.31% 6816 4.08% 4757 6.63% 894168 3.53%
4 78898 3.56% 68125 3.47% 20381 3.66% 5332 3.19% 4496 6.26% 820871 3.24%
5 70640 3.19% 60881 3.10% 19258 3.46% 5536 3.31% 4072 5.67% 743805 2.94%
6 56042 2.53% 50001 2.55% 15562 2.79% 4563 2.73% 3344 4.66% 607851 2.40%
7 62418 2.82% 54008 2.75% 16025 2.88% 5033 3.01% 3744 5.22% 707222 2.79%
8 80036 3.61% 68763 3.50% 17997 3.23% 5529 3.31% 4574 6.37% 901195 3.56%
9 74667 3.37% 64914 3.31% 18834 3.38% 6644 3.97% 4647 6.47% 788187 3.11%
10 82607 3.73% 74969 3.82% 19748 3.55% 6897 4.12% 4521 6.30% 977491 3.86%
11 78294 3.53% 70734 3.60% 19112 3.43% 6389 3.82% 4403 6.13% 844112 3.33%
12 62592 2.82% 55241 2.81% 18327 3.29% 6102 3.65% 4162 5.80% 734748 2.90%
13 54980 2.48% 48338 2.46% 16096 2.89% 5761 3.45% 3562 4.96% 558605 2.20%
14 67213 3.03% 59496 3.03% 18151 3.26% 4792 2.87% 3836 5.34% 718082 2.83%
15 80893 3.65% 72334 3.69% 20100 3.61% 5746 3.44% 5054 7.04% 896526 3.54%
16 78321 3.53% 69676 3.55% 21163 3.80% 6851 4.10% 4926 6.86% 906871 3.58%
17 83280 3.76% 74769 3.81% 21305 3.83% 6666 3.99% 4915 6.85% 992325 3.92%
18 81596 3.68% 73219 3.73% 18975 3.41% 6095 3.64% 4871 6.79% 1007380 3.98%
19 71738 3.24% 61374 3.13% 16266 2.92% 4983 2.98% 4016 5.60% 835442 3.30%
20 53889 2.43% 47677 2.43% 13004 2.34% 3750 2.24% 3210 4.47% 628106 2.48%
21 63272 2.85% 57299 2.92% 14855 2.67% 4278 2.56% 3615 5.04% 832700 3.29%
22 77045 3.47% 68758 3.50% 17220 3.09% 4729 2.83% 4467 6.22% 964388 3.81%
23 79731 3.60% 69232 3.53% 20660 3.71% 7347 4.39% 4697 6.54% 819125 3.23%
24 84913 3.83% 77221 3.93% 18654 3.35% 4401 2.63% 4022 5.60% 1136572 4.49%
25 73873 3.33% 66541 3.39% 17670 3.17% 4924 2.94% 4054 5.65% 932504 3.68%
26 66336 2.99% 60630 3.09% 16309 2.93% 4310 2.58% 3883 5.41% 752568 2.97%
27 56683 2.56% 48716 2.48% 12584 2.26% 3575 2.14% 3208 4.47% 560726 2.21%
28 56368 2.54% 49228 2.51% 15057 2.70% 4122 2.47% 3567 4.97% 738543 2.91%
29 64796 2.92% 57276 2.92% 14471 2.60% 4488 2.68% 3778 5.26% 865822 3.42%
30 66286 2.99% 56587 2.88% 17055 3.06% 5713 3.42% 4062 5.66% 741946 2.93%
31 70118 3.16% 63391 3.23% 16541 2.97% 5571 3.33% 4058 5.65% 799725 3.16%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1717 53249 2.40% 1500 46516 2.37% 574 17795 3.20% 18902 585974 2.31%
1 1638 50791 2.29% 1402 43478 2.22% 478 14842 2.67% 17880 554292 2.19%
2 1933 59924 2.70% 1652 51226 2.61% 561 17398 3.12% 19891 616628 2.43%
3 2211 68554 3.09% 1944 60274 3.07% 697 21618 3.88% 25666 795639 3.14%
4 2403 74513 3.36% 2140 66354 3.38% 666 20652 3.71% 28725 890485 3.51%
5 2713 84104 3.79% 2398 74366 3.79% 712 22083 3.97% 34629 1073505 4.24%
6 3000 93019 4.20% 2560 79385 4.04% 694 21527 3.87% 34812 1079168 4.26%
7 3208 99457 4.49% 2817 87344 4.45% 764 23685 4.25% 33993 1053774 4.16%
8 3534 109560 4.94% 3145 97516 4.97% 816 25314 4.55% 41136 1275222 5.03%
9 3993 123793 5.58% 3610 111923 5.70% 916 28406 5.10% 46621 1445254 5.70%
10 4203 130306 5.88% 3808 118076 6.02% 934 28959 5.20% 47615 1476058 5.82%
11 3958 122726 5.54% 3548 110004 5.60% 872 27048 4.86% 46376 1437648 5.67%
12 4040 125259 5.65% 3603 111699 5.69% 933 28930 5.20% 45151 1399668 5.52%
13 4241 131500 5.93% 3832 118800 6.05% 942 29219 5.25% 47266 1465241 5.78%
14 4299 133296 6.01% 3895 120769 6.15% 999 30988 5.57% 50152 1554717 6.14%
15 3930 121831 5.49% 3505 108677 5.54% 929 28817 5.18% 46060 1427866 5.63%
16 3417 105944 4.78% 3069 95141 4.85% 841 26085 4.68% 43536 1349629 5.33%
17 2981 92425 4.17% 2669 82764 4.22% 770 23882 4.29% 35392 1097151 4.33%
18 2680 83101 3.75% 2362 73228 3.73% 710 22030 3.96% 28807 893025 3.52%
19 2745 85125 3.84% 2328 72193 3.68% 702 21762 3.91% 29883 926362 3.66%
20 2341 72584 3.27% 2007 62227 3.17% 635 19691 3.54% 25374 786604 3.10%
21 2424 75157 3.39% 2105 65274 3.33% 626 19425 3.49% 25948 804397 3.17%
22 2068 64136 2.89% 1832 56804 2.89% 638 19806 3.56% 25352 785899 3.10%
23 1833 56831 2.56% 1572 48761 2.48% 544 16864 3.03% 18256 565942 2.23%

Top 30 of 38062 Total URLs
# Hits KBytes URL
1 49784 2.25% 172253 0.68% /images/photo/logosmallest3.jpg
2 38683 1.74% 117823 0.46% /
3 28764 1.30% 99184 0.39% /php/show-animal-big.php
4 21499 0.97% 8948 0.04% /images/buttons/menu1/homemainA1.gif
5 20355 0.92% 70621 0.28% /php/show-aerial-big.php
6 17209 0.78% 349462 1.38% /images/backgrounds/background4.jpg
7 17014 0.77% 170021 0.67% /webalizer/usage_200601.html
8 14686 0.66% 6876 0.03% /images/buttons/menu1/homemainB1.gif
9 13924 0.63% 16195 0.06% /images/buttons/tour4c.gif
10 13796 0.62% 13605 0.05% /images/buttons/tour4.gif
11 10964 0.49% 191464 0.76% /images/backgrounds/background4try.jpg
12 10493 0.47% 8872 0.04% /favicon.ico
13 8511 0.38% 8788 0.03% /images/logo/new-logo5.jpg
14 8207 0.37% 188436 0.74% /images/backgrounds/bw-grad3.jpg
15 7878 0.36% 1613 0.01% /css1/new-lastrefuge-sh.css
16 7454 0.34% 8932 0.04% /images/photo_articles/tepuis/button_galleries.jpg
17 5427 0.24% 621 0.00% /images/buttons/new2.gif
18 5281 0.24% 3986 0.02% /images/buttons/menu2/6000sample_images.gif
19 4843 0.22% 95634 0.38% /php/show_photographer.php
20 4740 0.21% 6177 0.02% /data/LRPlogo2.html
21 4628 0.21% 2298 0.01% /images/html/Jim_Yost/waorani_family1/images/next.gif
22 4491 0.20% 2226 0.01% /images/html/Jim_Yost/waorani_family1/images/previous.gif
23 4445 0.20% 13829 0.05% /images/backgrounds/
24 4406 0.20% 2267 0.01% /images/html/Jim_Yost/waorani_family1/images/home.gif
25 4257 0.19% 2623 0.01% /images/buttons/menu1/newphotographers2.gif
26 4204 0.19% 69936 0.28% /php/show_photo_library_aerials.php
27 4173 0.19% 2128 0.01% /images/html/reptiles/Komodo_Dragon1/images/next.gif
28 4152 0.19% 29588 0.12% /images/lrphead2.JPG
29 4150 0.19% 1958 0.01% /images/buttons/menu1/filmmakeB.gif
30 4149 0.19% 2860 0.01% /images/buttons/menu1/quicktourB.gif

Top 10 of 38062 Total URLs By KBytes
# Hits KBytes URL
1 181 0.01% 1323598 5.22% /filmfootage/Wing mount promo/Wing-mount-web4.mov
2 601 0.03% 494291 1.95% /php/show_photographer_aerials_text.php
3 17209 0.78% 349462 1.38% /images/backgrounds/background4.jpg
4 682 0.03% 193233 0.76% /php/show_photographer_text.php
5 10964 0.49% 191464 0.76% /images/backgrounds/background4try.jpg
6 8207 0.37% 188436 0.74% /images/backgrounds/bw-grad3.jpg
7 3006 0.14% 185162 0.73% /photolibrary/sp_UK_aerials.html
8 49784 2.25% 172253 0.68% /images/photo/logosmallest3.jpg
9 17014 0.77% 170021 0.67% /webalizer/usage_200601.html
10 795 0.04% 144623 0.57% /filmlibrary/film_clips/CloudsHill1/51M-bullet-thru-bulb.mov

Top 10 of 9862 Total Entry Pages
# Hits Visits URL
1 38683 1.74% 12371 7.72% /
2 4445 0.20% 3587 2.24% /images/backgrounds/
3 3047 0.14% 2393 1.49% /data/articles/sapphire_p1.html
4 3006 0.14% 2150 1.34% /photolibrary/sp_UK_aerials.html
5 2500 0.11% 1729 1.08% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
6 2184 0.10% 1685 1.05% /data/articles/nazi_death_camps-Auschwitz/auschwitz_page1.htm
7 2084 0.09% 1636 1.02% /data/articles/gorilla_p1.html
8 3345 0.15% 1428 0.89% /images/html/reptiles/Komodo_Dragon1/
9 2069 0.09% 1321 0.82% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm
10 1566 0.07% 1120 0.70% /webalizer/usage_200506.html

Top 10 of 9955 Total Exit Pages
# Hits Visits URL
1 38683 1.74% 11728 7.13% /
2 4445 0.20% 3408 2.07% /images/backgrounds/
3 3004 0.14% 1913 1.16% /images/html/best/resource_data/
4 3047 0.14% 1906 1.16% /data/articles/sapphire_p1.html
5 3006 0.14% 1339 0.81% /photolibrary/sp_UK_aerials.html
6 2084 0.09% 1178 0.72% /data/articles/gorilla_p1.html
7 1566 0.07% 1108 0.67% /webalizer/usage_200506.html
8 3345 0.15% 1052 0.64% /images/html/reptiles/Komodo_Dragon1/
9 2500 0.11% 1051 0.64% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
10 2069 0.09% 1007 0.61% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm

Top 30 of 71775 Total Sites
# Hits Files KBytes Visits Hostname
1 43630 1.97% 37473 1.91% 259465 1.02% 245 0.15% 66.249.65.73
2 22068 1.00% 20668 1.05% 116249 0.46% 106 0.06% 66.249.66.164
3 14864 0.67% 13415 0.68% 159961 0.63% 63 0.04% 86.139.254.178
4 14040 0.63% 14040 0.72% 164641 0.65% 9 0.01% 213.251.168.117
5 13380 0.60% 11865 0.60% 258373 1.02% 112 0.07% 86.139.139.87
6 12525 0.56% 12377 0.63% 301792 1.19% 5 0.00% 65.214.45.20
7 10107 0.46% 2 0.00% 109 0.00% 14 0.01% 68.142.212.188
8 8719 0.39% 6870 0.35% 73895 0.29% 83 0.05% 66.249.66.71
9 8148 0.37% 7980 0.41% 123402 0.49% 132 0.08% 65.55.246.36
10 6552 0.30% 0 0.00% 1 0.00% 8 0.00% 209.191.65.93
11 6312 0.28% 6177 0.31% 90591 0.36% 6 0.00% 63.241.61.7
12 5407 0.24% 4882 0.25% 24529 0.10% 334 0.20% 65.54.188.29
13 5346 0.24% 1464 0.07% 17504 0.07% 2 0.00% 195.147.89.225
14 5344 0.24% 4114 0.21% 59062 0.23% 43 0.03% 80.3.32.6
15 4952 0.22% 4621 0.24% 21919 0.09% 395 0.24% 65.54.188.26
16 4574 0.21% 2725 0.14% 25450 0.10% 13 0.01% 24.39.103.200
17 4152 0.19% 2765 0.14% 34833 0.14% 10 0.01% 213.160.190.221
18 4118 0.19% 4112 0.21% 33539 0.13% 12 0.01% 195.27.215.89
19 4053 0.18% 1433 0.07% 19882 0.08% 6 0.00% 24.193.29.68
20 4049 0.18% 3977 0.20% 89215 0.35% 1 0.00% 84.2.126.232
21 3949 0.18% 3874 0.20% 17843 0.07% 14 0.01% 66.249.65.40
22 3736 0.17% 3706 0.19% 64 0.00% 9 0.01% 66.94.232.246
23 3139 0.14% 3129 0.16% 36539 0.14% 67 0.04% 195.229.242.55
24 3079 0.14% 3079 0.16% 34436 0.14% 10 0.01% 213.134.110.26
25 3022 0.14% 2519 0.13% 33534 0.13% 49 0.03% 62.252.32.15
26 2925 0.13% 2008 0.10% 12289 0.05% 100 0.06% 65.214.44.32
27 2864 0.13% 2797 0.14% 31924 0.13% 6 0.00% 217.207.153.146
28 2832 0.13% 2832 0.14% 8795 0.03% 219 0.13% 82.208.60.41
29 2814 0.13% 2814 0.14% 17032 0.07% 156 0.09% 69.50.168.130
30 2792 0.13% 2577 0.13% 13347 0.05% 310 0.19% 65.54.188.24

Top 10 of 71775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12525 0.56% 12377 0.63% 301792 1.19% 5 0.00% 65.214.45.20
2 43630 1.97% 37473 1.91% 259465 1.02% 245 0.15% 66.249.65.73
3 13380 0.60% 11865 0.60% 258373 1.02% 112 0.07% 86.139.139.87
4 14040 0.63% 14040 0.72% 164641 0.65% 9 0.01% 213.251.168.117
5 14864 0.67% 13415 0.68% 159961 0.63% 63 0.04% 86.139.254.178
6 8148 0.37% 7980 0.41% 123402 0.49% 132 0.08% 65.55.246.36
7 22068 1.00% 20668 1.05% 116249 0.46% 106 0.06% 66.249.66.164
8 6312 0.28% 6177 0.31% 90591 0.36% 6 0.00% 63.241.61.7
9 4049 0.18% 3977 0.20% 89215 0.35% 1 0.00% 84.2.126.232
10 439 0.02% 439 0.02% 86079 0.34% 3 0.00% 193.203.82.226

Top 30 of 15160 Total Referrers
# Hits Referrer
1 401439 18.11% - (Direct Request)
2 21574 0.97% http://images.google.com/imgres
3 13948 0.63% http://images.search.yahoo.com/search/images/view
4 8455 0.38% http://www.google.com/search
5 6748 0.30% http://images.google.co.uk/imgres
6 5627 0.25% http://images.ask.com/fr
7 4535 0.20% http://www.google.co.uk/search
9 2951 0.13% http://search.yahoo.com/search
10 2537 0.11% http://images.google.ca/imgres
11 1137 0.05% http://images.google.com.au/imgres

Top 20 of 6720 Total Search Strings
# Hits Search String
1 2710 8.86% j
2 2704 8.85% backgrounds
3 2100 6.87% komodo dragon
4 1478 4.83% storms
5 777 2.54% lemur
6 630 2.06% kom-
7 487 1.59% mountain gorilla
8 453 1.48% waorani
9 449 1.47% ring tailed lemur
10 353 1.15% aushwitz
11 253 0.83% ring-tailed lemur
12 249 0.81% chimpanzee
13 226 0.74% mountain gorillas
14 203 0.66% lizards
15 193 0.63% gorilla
16 179 0.59% vampire bats
17 167 0.55% herbivores
18 166 0.54% hoatzin
19 160 0.52% angel falls
20 158 0.52% vampire bat

Top 15 of 3778 Total User Agents
# Hits User Agent
1 518889 23.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 271298 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 99616 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 96441 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 80759 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 65370 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 59429 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
8 51381 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 45221 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 43989 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 38325 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 34024 1.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
13 33834 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 32468 1.46% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 26212 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2217185 100.00% 1978581 100.80% 25340149 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.01

[Home] [Photo Library] [Film Library] [Aerial Filming] [Aerial Photography]
[Other Photographers] [Books & Maps] [Prints]
[Image & Film Database Search]
[Articles] [Pricing] [Site Map] [About Us] [Contact Us] [Copyright Notice]

designed by Dae Sasitorn
© Last Refuge Ltd.
All rights reserved