Usage Statistics for lastrefuge.co.uk

Summary Period: December 2006
Generated 01-Jan-2007 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 2247962
Total Files 2024289
Total Pages 506857
Total Visits 143241
Total KBytes 26044716
Total Unique Sites 65347
Total Unique URLs 42886
Total Unique Referrers 20842
Total Unique Usernames 1
Total Unique User Agents 3625
. Avg Max
Hits per Hour 3021 34862
Hits per Day 72514 180387
Files per Day 65299 166609
Pages per Day 16350 45673
Visits per Day 4620 6752
KBytes per Day 840152 1787819
Hits by Response Code
Undefined response code 5
Code 200 - OK 2024289
Code 206 - Partial Content 9762
Code 301 - Moved Permanently 867
Code 302 - Found 51
Code 304 - Not Modified 152267
Code 400 - Bad Request 156
Code 401 - Unauthorized 114
Code 403 - Forbidden 21
Code 404 - Not Found 60284
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 137
Code 500 - Internal Server Error 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 60477 2.69% 55252 2.73% 13559 2.68% 4682 3.27% 3767 5.76% 791177 3.04%
2 71485 3.18% 64968 3.21% 15512 3.06% 4076 2.85% 3091 4.73% 837986 3.22%
3 73110 3.25% 65463 3.23% 15759 3.11% 4330 3.02% 3542 5.42% 908811 3.49%
4 73761 3.28% 67173 3.32% 19802 3.91% 5006 3.49% 4163 6.37% 832889 3.20%
5 81180 3.61% 74207 3.67% 21902 4.32% 4686 3.27% 3955 6.05% 994452 3.82%
6 85318 3.80% 78808 3.89% 22508 4.44% 4214 2.94% 4069 6.23% 875047 3.36%
7 92049 4.09% 82323 4.07% 24831 4.90% 5799 4.05% 4492 6.87% 985973 3.79%
8 82687 3.68% 74528 3.68% 24160 4.77% 6665 4.65% 4118 6.30% 873122 3.35%
9 68164 3.03% 61389 3.03% 13502 2.66% 5258 3.67% 3229 4.94% 710415 2.73%
10 61410 2.73% 55774 2.76% 13556 2.67% 5143 3.59% 3690 5.65% 792540 3.04%
11 65872 2.93% 60735 3.00% 13984 2.76% 4842 3.38% 3971 6.08% 806930 3.10%
12 71727 3.19% 62967 3.11% 15263 3.01% 5240 3.66% 4047 6.19% 847970 3.26%
13 71473 3.18% 63050 3.11% 13801 2.72% 4483 3.13% 4136 6.33% 876492 3.37%
14 74789 3.33% 67456 3.33% 14570 2.87% 5057 3.53% 4050 6.20% 963258 3.70%
15 70552 3.14% 62208 3.07% 12716 2.51% 4581 3.20% 3764 5.76% 749535 2.88%
16 55682 2.48% 47525 2.35% 9558 1.89% 3738 2.61% 3317 5.08% 650771 2.50%
17 64654 2.88% 57482 2.84% 10349 2.04% 3858 2.69% 3526 5.40% 807667 3.10%
18 83576 3.72% 76760 3.79% 23031 4.54% 4118 2.87% 3822 5.85% 1047595 4.02%
19 59632 2.65% 53983 2.67% 11649 2.30% 4541 3.17% 3650 5.59% 739637 2.84%
20 69324 3.08% 60074 2.97% 13310 2.63% 4555 3.18% 3875 5.93% 884039 3.39%
21 68588 3.05% 62283 3.08% 14562 2.87% 5255 3.67% 4021 6.15% 889711 3.42%
22 53396 2.38% 48647 2.40% 15658 3.09% 4904 3.42% 3429 5.25% 610208 2.34%
23 50374 2.24% 45711 2.26% 11001 2.17% 4066 2.84% 2942 4.50% 699286 2.68%
24 44094 1.96% 40046 1.98% 9673 1.91% 3501 2.44% 2512 3.84% 656510 2.52%
25 47512 2.11% 38196 1.89% 9389 1.85% 3485 2.43% 2537 3.88% 552124 2.12%
26 180387 8.02% 166609 8.23% 27872 5.50% 6752 4.71% 5707 8.73% 1787819 6.86%
27 94981 4.23% 84911 4.19% 15128 2.98% 4636 3.24% 4148 6.35% 987245 3.79%
28 106510 4.74% 100049 4.94% 45673 9.01% 4182 2.92% 3575 5.47% 1060614 4.07%
29 60933 2.71% 54620 2.70% 12436 2.45% 3969 2.77% 3308 5.06% 634319 2.44%
30 53694 2.39% 47691 2.36% 12030 2.37% 3970 2.77% 2979 4.56% 612279 2.35%
31 50571 2.25% 43401 2.14% 10113 2.00% 3944 2.75% 2929 4.48% 578292 2.22%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1888 58536 2.60% 1707 52943 2.62% 487 15116 2.98% 20517 636020 2.44%
1 1838 56989 2.54% 1635 50708 2.50% 457 14185 2.80% 21231 658148 2.53%
2 1746 54152 2.41% 1596 49492 2.44% 452 14030 2.77% 21028 651859 2.50%
3 2387 74002 3.29% 2109 65393 3.23% 532 16495 3.25% 26336 816428 3.13%
4 2623 81326 3.62% 2342 72603 3.59% 565 17524 3.46% 29538 915671 3.52%
5 3928 121792 5.42% 3606 111788 5.52% 1635 50688 10.00% 33342 1033589 3.97%
6 2939 91120 4.05% 2471 76629 3.79% 618 19162 3.78% 30548 946990 3.64%
7 3223 99924 4.45% 2894 89743 4.43% 644 19970 3.94% 37035 1148071 4.41%
8 3670 113771 5.06% 3391 105128 5.19% 703 21809 4.30% 41346 1281719 4.92%
9 3944 122286 5.44% 3597 111533 5.51% 714 22147 4.37% 47201 1463245 5.62%
10 3795 117653 5.23% 3418 105975 5.24% 717 22242 4.39% 44722 1386389 5.32%
11 4040 125255 5.57% 3620 112239 5.54% 734 22775 4.49% 45057 1396768 5.36%
12 3792 117570 5.23% 3413 105830 5.23% 755 23406 4.62% 45624 1414338 5.43%
13 3845 119201 5.30% 3428 106291 5.25% 727 22546 4.45% 49231 1526158 5.86%
14 3804 117930 5.25% 3419 106007 5.24% 743 23042 4.55% 46519 1442077 5.54%
15 3804 117946 5.25% 3392 105160 5.19% 725 22497 4.44% 43324 1343046 5.16%
16 3683 114177 5.08% 3290 102012 5.04% 755 23417 4.62% 43956 1362626 5.23%
17 3083 95599 4.25% 2783 86302 4.26% 637 19773 3.90% 37963 1176845 4.52%
18 2911 90253 4.01% 2607 80840 3.99% 676 20979 4.14% 33761 1046598 4.02%
19 2710 84017 3.74% 2454 76084 3.76% 659 20447 4.03% 32243 999531 3.84%
20 2367 73401 3.27% 2173 67392 3.33% 561 17421 3.44% 26551 823076 3.16%
21 2351 72900 3.24% 2169 67250 3.32% 589 18276 3.61% 36601 1134616 4.36%
22 2099 65079 2.90% 1935 60004 2.96% 650 20155 3.98% 22533 698529 2.68%
23 2034 63083 2.81% 1836 56943 2.81% 605 18755 3.70% 23948 742380 2.85%

Top 30 of 42886 Total URLs
# Hits KBytes URL
1 45475 2.02% 139978 0.54% /
2 43174 1.92% 1923079 7.38% /php/sitesearch2.php
3 42425 1.89% 143584 0.55% /images/photo/logosmallest3.jpg
4 39848 1.77% 160270 0.62% /php/show-animal-big.php
5 35852 1.59% 129208 0.50% /php/show-images-all-big.php
6 35494 1.58% 147440 0.57% /php/show-aerial-big.php
7 20323 0.90% 8445 0.03% /images/buttons/menu1/homemainA1.gif
8 20050 0.89% 367745 1.41% /php/show_photographer.php
9 17698 0.79% 14775 0.06% /favicon.ico
10 15958 0.71% 324657 1.25% /php/show_photographer_aerials.php
11 15407 0.69% 3155 0.01% /css1/new-lastrefuge-sh.css
12 15155 0.67% 7045 0.03% /images/buttons/menu1/homemainB1.gif
13 14270 0.63% 14249 0.05% /images/buttons/tour4.gif
14 13390 0.60% 15923 0.06% /images/buttons/tour4c.gif
15 13126 0.58% 300528 1.15% /images/backgrounds/bw-grad3.jpg
16 12855 0.57% 13001 0.05% /images/logo/new-logo5.jpg
17 10019 0.45% 205819 0.79% /images/backgrounds/background4.jpg
18 8873 0.39% 37834 0.15% /includes/common/js/base.js
19 8617 0.38% 359094 1.38% /includes/common/js/utility.js
20 7534 0.34% 90135 0.35% /includes/skins/style.js
21 7339 0.33% 58192 0.22% /images/logo/new-logo4.jpg
22 6975 0.31% 1213 0.00% /includes/skins/mxkollection3.css
23 6792 0.30% 52090 0.20% /includes/skins/kollection/wdg.css
24 6775 0.30% 3246 0.01% /includes/skins/common.css
25 6755 0.30% 26464 0.10% /includes/skins/kollection/tng.css
26 6734 0.30% 10349 0.04% /includes/skins/kollection/nav.css
27 6720 0.30% 163814 0.63% /php/show_photo_library_aerials.php
28 6661 0.30% 35559 0.14% /includes/skins/kollection/nxt.css
29 6642 0.30% 23919 0.09% /includes/skins/kollection/cal.css
30 5819 0.26% 17866 0.07% /php/show-DHbig.php

Top 10 of 42886 Total URLs By KBytes
# Hits KBytes URL
1 43174 1.92% 1923079 7.38% /php/sitesearch2.php
2 171 0.01% 1836346 7.05% /filmfootage/Wing mount promo/Wing-mount-web4.mov
3 548 0.02% 576515 2.21% /php/show_photographer_aerials_text.php
4 20050 0.89% 367745 1.41% /php/show_photographer.php
5 8617 0.38% 359094 1.38% /includes/common/js/utility.js
6 15958 0.71% 324657 1.25% /php/show_photographer_aerials.php
7 13126 0.58% 300528 1.15% /images/backgrounds/bw-grad3.jpg
8 10019 0.45% 205819 0.79% /images/backgrounds/background4.jpg
9 4479 0.20% 193614 0.74% /images/html/Jim_Yost/waorani_family1/images/waorani_J_Yost16.jpg
10 553 0.02% 177875 0.68% /php/show_photographer_text.php

Top 10 of 11569 Total Entry Pages
# Hits Visits URL
1 5729 0.25% 4997 3.51% /photolibrary/sp_waorani_1983.htm
2 3230 0.14% 2810 1.98% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
3 3315 0.15% 2715 1.91% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm
4 1959 0.09% 1558 1.10% /data/articles/sapphire_p1.html
5 1957 0.09% 1465 1.03% /images/html/reptiles/Komodo_Dragon1/
6 45475 2.02% 1354 0.95% /
7 1730 0.08% 1225 0.86% /photolibrary/sp_UK_aerials.html
8 1116 0.05% 936 0.66% /data/articles/nazi_death_camps-Auschwitz/auschwitz_page1.htm
9 2854 0.13% 918 0.65% /php/
10 1084 0.05% 884 0.62% /data/articles/gorilla_p1.html

Top 10 of 11638 Total Exit Pages
# Hits Visits URL
1 5729 0.25% 2781 1.95% /photolibrary/sp_waorani_1983.htm
2 3230 0.14% 2445 1.71% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
3 3315 0.15% 1638 1.15% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm
4 1959 0.09% 1375 0.96% /data/articles/sapphire_p1.html
5 2854 0.13% 1124 0.79% /php/
6 45475 2.02% 851 0.60% /
7 1730 0.08% 851 0.60% /photolibrary/sp_UK_aerials.html
8 831 0.04% 766 0.54% /stats/usage_200606.html
9 1984 0.09% 733 0.51% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
10 1957 0.09% 705 0.49% /images/html/reptiles/Komodo_Dragon1/

Top 30 of 65347 Total Sites
# Hits Files KBytes Visits Hostname
1 50175 2.23% 49337 2.44% 907093 3.48% 69 0.05% crawl-66-249-66-204.googlebot.com
2 45349 2.02% 45179 2.23% 338430 1.30% 22 0.02% 159.149.133.234
3 36463 1.62% 36371 1.80% 311204 1.19% 22 0.02% 159.149.133.235
4 26280 1.17% 26279 1.30% 82020 0.31% 2 0.00% ev1s-69-57-158-37.ev1servers.net
5 25409 1.13% 25192 1.24% 378845 1.45% 26 0.02% crawl-66-249-65-179.googlebot.com
6 20373 0.91% 20042 0.99% 283330 1.09% 17 0.01% crawl-66-249-65-16.googlebot.com
7 16334 0.73% 16117 0.80% 167796 0.64% 1 0.00% 84.165.141.57
8 10487 0.47% 10305 0.51% 183764 0.71% 95 0.07% 65.55.212.43
9 9269 0.41% 493 0.02% 16292 0.06% 12 0.01% crm29.image.search.mud.yahoo.net
10 8149 0.36% 7588 0.37% 34366 0.13% 2 0.00% 66.45.70.149
11 7417 0.33% 7118 0.35% 72492 0.28% 17 0.01% 66.249.66.40
12 7196 0.32% 3283 0.16% 17600 0.07% 10 0.01% 7-9745.san2.attens.net
13 6455 0.29% 6251 0.31% 96110 0.37% 14 0.01% crawl-66-249-66-146.googlebot.com
14 5585 0.25% 5505 0.27% 27829 0.11% 94 0.07% egspd42231.ask.com
15 5443 0.24% 5354 0.26% 98023 0.38% 9 0.01% crawl-66-249-66-176.googlebot.com
16 4559 0.20% 4525 0.22% 23579 0.09% 104 0.07% 64.62.136.205
17 4000 0.18% 3965 0.20% 164924 0.63% 29 0.02% 210.173.180.165
18 2943 0.13% 2794 0.14% 12664 0.05% 263 0.18% livebot-65-54-188-23.search.live.com
19 2834 0.13% 2670 0.13% 14938 0.06% 275 0.19% livebot-65-54-188-24.search.live.com
20 2725 0.12% 367 0.02% 3414 0.01% 23 0.02% 164.11.100.131
21 2474 0.11% 2338 0.12% 11682 0.04% 238 0.17% livebot-65-54-188-26.search.live.com
22 2181 0.10% 2057 0.10% 15749 0.06% 7 0.00% 66.249.66.146
23 2140 0.10% 1705 0.08% 26095 0.10% 2 0.00% www.mol.bio.msu.ru
24 2100 0.09% 2096 0.10% 17398 0.07% 3 0.00% 195.27.215.89
25 2100 0.09% 2048 0.10% 30349 0.12% 3 0.00% 71.235.154.200
26 2100 0.09% 2096 0.10% 17397 0.07% 3 0.00% frodo.seekbot.net
27 2092 0.09% 1934 0.10% 18333 0.07% 4 0.00% ppp4860.hakata01.bbiq.jp
28 2077 0.09% 2066 0.10% 20 0.00% 5 0.00% 66.94.232.246
29 1910 0.08% 837 0.04% 11178 0.04% 3 0.00% cpe-66-68-252-97.rgv.res.rr.com
30 1890 0.08% 1802 0.09% 24679 0.09% 58 0.04% tm.net.my

Top 10 of 65347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50175 2.23% 49337 2.44% 907093 3.48% 69 0.05% crawl-66-249-66-204.googlebot.com
2 25409 1.13% 25192 1.24% 378845 1.45% 26 0.02% crawl-66-249-65-179.googlebot.com
3 45349 2.02% 45179 2.23% 338430 1.30% 22 0.02% 159.149.133.234
4 36463 1.62% 36371 1.80% 311204 1.19% 22 0.02% 159.149.133.235
5 20373 0.91% 20042 0.99% 283330 1.09% 17 0.01% crawl-66-249-65-16.googlebot.com
6 10487 0.47% 10305 0.51% 183764 0.71% 95 0.07% 65.55.212.43
7 16334 0.73% 16117 0.80% 167796 0.64% 1 0.00% 84.165.141.57
8 4000 0.18% 3965 0.20% 164924 0.63% 29 0.02% 210.173.180.165
9 5443 0.24% 5354 0.26% 98023 0.38% 9 0.01% crawl-66-249-66-176.googlebot.com
10 6455 0.29% 6251 0.31% 96110 0.37% 14 0.01% crawl-66-249-66-146.googlebot.com

Top 20 of 4596 Total Search Strings
# Hits Search String
1 3306 19.56% j
2 512 3.03% lemur
3 490 2.90% waorani
4 466 2.76% komodo dragon
5 315 1.86% roraima
6 192 1.14% storms
7 160 0.95% chimpanzee
8 147 0.87% mountain gorilla
9 144 0.85% lizards
10 142 0.84% waorani indians
11 122 0.72% cruelty
12 121 0.72% indian tribe
13 116 0.69% african tribe
14 113 0.67% ring tailed lemur
15 112 0.66% vampire bat
16 106 0.63% mountain gorillas
17 101 0.60% mount roraima
18 98 0.58% aushwitz
19 96 0.57% angel falls
20 94 0.56% vampire bats

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 205 0.01% 205 0.01% 6406 0.02% 15 0.01% anwarren

Top 15 of 3625 Total User Agents
# Hits User Agent
1 408178 18.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 182022 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 152633 6.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 123308 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 112090 4.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 81812 3.64% UbiCrawler/v0.5beta (http://law.dsi.unimi.it/)
7 53393 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 43211 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
9 37293 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 36730 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 27573 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 24657 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 22292 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 22257 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 22112 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for December 2006

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 929111 41.33% 848104 41.90% 10625317 40.80% Unresolved/Unknown
2 498581 22.18% 444981 21.98% 6083165 23.36% US Commercial
3 429733 19.12% 382221 18.88% 5006839 19.22% Network
4 60540 2.69% 56602 2.80% 719272 2.76% United Kingdom
5 27409 1.22% 22879 1.13% 252600 0.97% Germany
6 24674 1.10% 22400 1.11% 286020 1.10% Canada
7 19968 0.89% 18267 0.90% 196954 0.76% Russian Federation
8 19926 0.89% 17670 0.87% 203440 0.78% Australia
9 18680 0.83% 16717 0.83% 194927 0.75% Netherlands
10 18138 0.81% 17199 0.85% 200867 0.77% France
11 12673 0.56% 11130 0.55% 120245 0.46% Italy
12 11797 0.52% 10952 0.54% 144179 0.55% US Educational
13 11299 0.50% 10646 0.53% 138926 0.53% Poland
14 10392 0.46% 9956 0.49% 133361 0.51% Belgium
15 9569 0.43% 9043 0.45% 99083 0.38% Switzerland
16 8680 0.39% 8310 0.41% 96488 0.37% United States
17 8432 0.38% 7943 0.39% 100256 0.38% Brazil
18 7661 0.34% 7158 0.35% 76059 0.29% Japan
19 7294 0.32% 6647 0.33% 74838 0.29% Hungary
20 7254 0.32% 6896 0.34% 90273 0.35% Czech Republic
21 7168 0.32% 6793 0.34% 82967 0.32% Non-Profit Organization
22 6840 0.30% 6056 0.30% 77373 0.30% Mexico
23 6025 0.27% 5651 0.28% 88148 0.34% Argentina
24 4771 0.21% 4760 0.24% 59349 0.23% United Arab Emirates
25 4368 0.19% 3806 0.19% 40690 0.16% India
26 3909 0.17% 3795 0.19% 51099 0.20% Denmark
27 3874 0.17% 3648 0.18% 46091 0.18% Austria
28 3555 0.16% 3347 0.17% 38552 0.15% New Zealand (Aotearoa)
29 3514 0.16% 3460 0.17% 35792 0.14% Finland
30 3508 0.16% 3423 0.17% 38889 0.15% Sweden