Usage Statistics for lastrefuge.co.uk

Summary Period: January 2007
Generated 01-Feb-2007 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 2302661
Total Files 2069396
Total Pages 475791
Total Visits 133986
Total KBytes 27523449
Total Unique Sites 69262
Total Unique URLs 41886
Total Unique Referrers 13461
Total Unique Usernames 1
Total Unique User Agents 3762
. Avg Max
Hits per Hour 3094 14775
Hits per Day 74279 99447
Files per Day 66754 91646
Pages per Day 15348 25242
Visits per Day 4322 6628
KBytes per Day 887853 1127233
Hits by Response Code
Undefined response code 11
Code 200 - OK 2069396
Code 206 - Partial Content 8234
Code 301 - Moved Permanently 1084
Code 302 - Found 63
Code 304 - Not Modified 173355
Code 400 - Bad Request 98
Code 401 - Unauthorized 117
Code 403 - Forbidden 7
Code 404 - Not Found 50119
Code 408 - Request Timeout 177

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 63332 2.75% 54659 2.64% 12026 2.53% 4163 3.11% 3124 4.51% 805289 2.93%
2 64447 2.80% 56848 2.75% 12175 2.56% 4801 3.58% 3638 5.25% 776461 2.82%
3 70244 3.05% 63489 3.07% 17437 3.66% 5165 3.85% 4127 5.96% 856597 3.11%
4 66824 2.90% 57017 2.76% 15500 3.26% 4607 3.44% 3599 5.20% 800139 2.91%
5 64528 2.80% 57681 2.79% 15321 3.22% 4285 3.20% 3688 5.32% 790562 2.87%
6 55931 2.43% 50173 2.42% 10603 2.23% 3883 2.90% 3387 4.89% 657663 2.39%
7 84851 3.68% 78708 3.80% 21765 4.57% 4087 3.05% 3528 5.09% 844428 3.07%
8 98696 4.29% 91646 4.43% 23532 4.95% 4076 3.04% 4203 6.07% 1127233 4.10%
9 82414 3.58% 77636 3.75% 17620 3.70% 4232 3.16% 4334 6.26% 981161 3.56%
10 89842 3.90% 83204 4.02% 19931 4.19% 4370 3.26% 4210 6.08% 1052082 3.82%
11 81978 3.56% 75509 3.65% 14528 3.05% 4949 3.69% 4475 6.46% 991462 3.60%
12 67010 2.91% 61751 2.98% 12439 2.61% 4576 3.42% 3831 5.53% 828968 3.01%
13 56899 2.47% 52540 2.54% 12541 2.64% 4285 3.20% 3295 4.76% 734722 2.67%
14 63549 2.76% 57511 2.78% 13985 2.94% 4434 3.31% 3563 5.14% 755702 2.75%
15 73652 3.20% 68493 3.31% 13649 2.87% 4535 3.38% 3757 5.42% 827527 3.01%
16 68558 2.98% 62416 3.02% 12776 2.69% 4670 3.49% 3899 5.63% 736306 2.68%
17 79539 3.45% 71808 3.47% 14648 3.08% 4603 3.44% 4198 6.06% 885984 3.22%
18 69098 3.00% 62262 3.01% 13544 2.85% 4928 3.68% 4189 6.05% 1049813 3.81%
19 65318 2.84% 56864 2.75% 12340 2.59% 3224 2.41% 3673 5.30% 775325 2.82%
20 61102 2.65% 52603 2.54% 12023 2.53% 2552 1.90% 3114 4.50% 744349 2.70%
21 65032 2.82% 56925 2.75% 10981 2.31% 2369 1.77% 3077 4.44% 849091 3.08%
22 71649 3.11% 66159 3.20% 12023 2.53% 2991 2.23% 3692 5.33% 934909 3.40%
23 77154 3.35% 67898 3.28% 14295 3.00% 4149 3.10% 4072 5.88% 1032542 3.75%
24 99447 4.32% 85395 4.13% 19547 4.11% 6628 4.95% 5040 7.28% 1051696 3.82%
25 94650 4.11% 85769 4.14% 20000 4.20% 6470 4.83% 5068 7.32% 1070082 3.89%
26 75165 3.26% 68530 3.31% 14863 3.12% 4845 3.62% 4205 6.07% 889459 3.23%
27 61907 2.69% 57561 2.78% 12798 2.69% 3919 2.92% 3666 5.29% 746542 2.71%
28 80615 3.50% 74741 3.61% 25242 5.31% 3927 2.93% 3873 5.59% 915857 3.33%
29 78652 3.42% 71931 3.48% 15606 3.28% 4502 3.36% 4460 6.44% 931209 3.38%
30 83038 3.61% 71177 3.44% 15609 3.28% 4374 3.26% 4694 6.78% 1084843 3.94%
31 87540 3.80% 70492 3.41% 16444 3.46% 3645 2.72% 4176 6.03% 995448 3.62%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1804 55935 2.43% 1558 48312 2.33% 486 15072 3.17% 22237 689342 2.50%
1 1856 57558 2.50% 1608 49850 2.41% 446 13838 2.91% 20839 645997 2.35%
2 1782 55263 2.40% 1584 49108 2.37% 443 13746 2.89% 19081 591513 2.15%
3 2441 75672 3.29% 2205 68360 3.30% 509 15781 3.32% 27649 857123 3.11%
4 2614 81062 3.52% 2334 72376 3.50% 501 15561 3.27% 30115 933566 3.39%
5 2773 85985 3.73% 2388 74037 3.58% 541 16801 3.53% 32913 1020298 3.71%
6 3118 96658 4.20% 2722 84395 4.08% 595 18457 3.88% 34260 1062060 3.86%
7 3407 105633 4.59% 3025 93790 4.53% 636 19725 4.15% 36910 1144225 4.16%
8 3714 115164 5.00% 3418 105982 5.12% 697 21616 4.54% 44908 1392157 5.06%
9 4168 129228 5.61% 3776 117082 5.66% 727 22542 4.74% 49952 1548523 5.63%
10 4521 140175 6.09% 4114 127549 6.16% 777 24092 5.06% 54553 1691153 6.14%
11 4148 128604 5.59% 3760 116564 5.63% 755 23428 4.92% 49170 1524262 5.54%
12 4060 125885 5.47% 3653 113249 5.47% 763 23662 4.97% 50728 1572576 5.71%
13 4001 124039 5.39% 3610 111914 5.41% 724 22457 4.72% 51074 1583299 5.75%
14 4052 125635 5.46% 3669 113749 5.50% 747 23176 4.87% 47647 1477047 5.37%
15 3743 116052 5.04% 3405 105579 5.10% 712 22082 4.64% 47084 1459613 5.30%
16 3736 115830 5.03% 3448 106899 5.17% 702 21773 4.58% 48961 1517790 5.51%
17 3233 100237 4.35% 2956 91656 4.43% 672 20833 4.38% 39709 1230965 4.47%
18 3382 104845 4.55% 3085 95646 4.62% 1028 31870 6.70% 36445 1129797 4.10%
19 2715 84172 3.66% 2405 74556 3.60% 640 19852 4.17% 34779 1078148 3.92%
20 2513 77913 3.38% 2246 69653 3.37% 593 18383 3.86% 31418 973959 3.54%
21 2425 75199 3.27% 2145 66496 3.21% 609 18889 3.97% 30580 947971 3.44%
22 2225 68996 3.00% 2013 62423 3.02% 554 17204 3.62% 25106 778297 2.83%
23 1836 56921 2.47% 1618 50171 2.42% 482 14951 3.14% 21734 673766 2.45%

Top 30 of 41886 Total URLs
# Hits KBytes URL
1 42270 1.84% 149606 0.54% /images/photo/logosmallest3.jpg
2 37836 1.64% 1566677 5.69% /php/sitesearch2.php
3 25258 1.10% 100631 0.37% /php/show-animal-big.php
4 23476 1.02% 97288 0.35% /php/show-aerial-big.php
5 21666 0.94% 18045 0.07% /favicon.ico
6 21462 0.93% 4310 0.02% /css1/new-lastrefuge-sh.css
7 18039 0.78% 7671 0.03% /images/buttons/menu1/homemainA1.gif
8 18036 0.78% 408179 1.48% /images/backgrounds/bw-grad3.jpg
9 17531 0.76% 17432 0.06% /images/logo/new-logo5.jpg
10 17391 0.76% 62854 0.23% /php/show-images-all-big.php
11 14532 0.63% 230763 0.84% /php/show_photographer.php
12 14002 0.61% 43055 0.16% /
13 13027 0.57% 268298 0.97% /images/backgrounds/background4.jpg
14 12748 0.55% 6113 0.02% /images/buttons/menu1/homemainB1.gif
15 12154 0.53% 51527 0.19% /includes/common/js/base.js
16 11678 0.51% 11762 0.04% /images/buttons/tour4.gif
17 11677 0.51% 479759 1.74% /includes/common/js/utility.js
18 11219 0.49% 13426 0.05% /images/buttons/tour4c.gif
19 10314 0.45% 78803 0.29% /images/logo/new-logo4.jpg
20 10022 0.44% 119267 0.43% /includes/skins/style.js
21 9505 0.41% 1641 0.01% /includes/skins/mxkollection3.css
22 9308 0.40% 70933 0.26% /includes/skins/kollection/wdg.css
23 9301 0.40% 4424 0.02% /includes/skins/common.css
24 9273 0.40% 138225 0.50% /php/show_photographer_aerials.php
25 9246 0.40% 14120 0.05% /includes/skins/kollection/nav.css
26 9216 0.40% 35961 0.13% /includes/skins/kollection/tng.css
27 9113 0.40% 48327 0.18% /includes/skins/kollection/nxt.css
28 9053 0.39% 32363 0.12% /includes/skins/kollection/cal.css
29 8182 0.36% 1661 0.01% /css1/new-lastrefuge-sh1.css
30 6948 0.30% 268 0.00% /includes/MXSearch/styles/MXSearch.css

Top 10 of 41886 Total URLs By KBytes
# Hits KBytes URL
1 242 0.01% 2011546 7.31% /filmfootage/Wing mount promo/Wing-mount-web4.mov
2 37836 1.64% 1566677 5.69% /php/sitesearch2.php
3 733 0.03% 710663 2.58% /php/show_photographer_aerials_text.php
4 11677 0.51% 479759 1.74% /includes/common/js/utility.js
5 18036 0.78% 408179 1.48% /images/backgrounds/bw-grad3.jpg
6 762 0.03% 299577 1.09% /php/show_photographer_text.php
7 13027 0.57% 268298 0.97% /images/backgrounds/background4.jpg
8 14532 0.63% 230763 0.84% /php/show_photographer.php
9 4456 0.19% 192455 0.70% /images/html/Jim_Yost/waorani_family1/images/waorani_J_Yost16.jpg
10 4129 0.18% 155279 0.56% /images/html/reptiles/KomodoDragon2_habitat/images/s_Komodo_Dragon46.jpg

Top 10 of 11618 Total Entry Pages
# Hits Visits URL
1 3678 0.16% 3196 2.41% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
2 3150 0.14% 2517 1.90% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm
3 2514 0.11% 2001 1.51% /data/articles/sapphire_p1.html
4 2594 0.11% 1894 1.43% /images/html/reptiles/Komodo_Dragon1/
5 2006 0.09% 1525 1.15% /photolibrary/sp_UK_aerials.html
6 14002 0.61% 1303 0.98% /
7 3473 0.15% 1149 0.87% /php/
8 1332 0.06% 1085 0.82% /data/articles/gorilla_p1.html
9 2351 0.10% 1045 0.79% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
10 1204 0.05% 962 0.72% /data/articles/nazi_death_camps-Auschwitz/auschwitz_page1.htm

Top 10 of 11659 Total Exit Pages
# Hits Visits URL
1 3678 0.16% 2802 2.10% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
2 2514 0.11% 1727 1.29% /data/articles/sapphire_p1.html
3 3473 0.15% 1423 1.07% /php/
4 3150 0.14% 1381 1.03% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost16.htm
5 1827 0.08% 1220 0.91% /stats/usage_200606.html
6 2594 0.11% 1015 0.76% /images/html/reptiles/Komodo_Dragon1/
7 2006 0.09% 994 0.74% /photolibrary/sp_UK_aerials.html
8 2351 0.10% 929 0.70% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
9 1332 0.06% 831 0.62% /data/articles/gorilla_p1.html
10 14002 0.61% 647 0.48% /

Top 30 of 69262 Total Sites
# Hits Files KBytes Visits Hostname
1 35157 1.53% 35002 1.69% 175104 0.64% 21 0.02% r4.law.dsi.unimi.it
2 27833 1.21% 27748 1.34% 160565 0.58% 19 0.01% r5.law.dsi.unimi.it
3 17446 0.76% 16932 0.82% 427130 1.55% 119 0.09% crawl-66-249-65-16.googlebot.com
4 17090 0.74% 0 0.00% 4 0.00% 21 0.02% crm29.image.search.mud.yahoo.net
5 13684 0.59% 7199 0.35% 35724 0.13% 16 0.01% 7-9745.san2.attens.net
6 11580 0.50% 4238 0.20% 75624 0.27% 74 0.06% host86-140-108-51.range86-140.btcentralplus.com
7 8366 0.36% 8077 0.39% 143247 0.52% 9 0.01% crawl-66-249-66-146.googlebot.com
8 8175 0.36% 7798 0.38% 127516 0.46% 51 0.04% crawl-66-249-66-205.googlebot.com
9 7861 0.34% 7791 0.38% 122889 0.45% 47 0.04% livebot-65-55-212-28.search.live.com
10 7460 0.32% 7457 0.36% 23274 0.08% 1 0.00% 66.45.70.149
11 7408 0.32% 7333 0.35% 127146 0.46% 34 0.03% livebot-65-55-212-42.search.live.com
12 7380 0.32% 7045 0.34% 177679 0.65% 66 0.05% crawl-66-249-66-236.googlebot.com
13 6215 0.27% 0 0.00% 1900 0.01% 0 0.00% www.bemas.bolton.gov.uk
14 5337 0.23% 4655 0.22% 51017 0.19% 78 0.06% tm.net.my
15 5258 0.23% 5144 0.25% 101408 0.37% 44 0.03% crawl-66-249-66-170.googlebot.com
16 4935 0.21% 4729 0.23% 93638 0.34% 50 0.04% crawl-66-249-65-45.googlebot.com
17 4066 0.18% 4065 0.20% 12688 0.05% 2 0.00% ev1s-69-57-158-37.ev1servers.net
18 4005 0.17% 1165 0.06% 14021 0.05% 11 0.01% 121.138.172.149
19 3837 0.17% 3694 0.18% 69368 0.25% 37 0.03% crawl-66-249-66-11.googlebot.com
20 3517 0.15% 953 0.05% 17446 0.06% 5 0.00% 68-69-14-182.ashbva.adelphia.net
21 3509 0.15% 3326 0.16% 17865 0.06% 281 0.21% livebot-65-54-188-24.search.live.com
22 3411 0.15% 3149 0.15% 49362 0.18% 79 0.06% lutn-cache-9.server.ntli.net
23 2952 0.13% 2916 0.14% 31358 0.11% 42 0.03% host86-141-146-116.range86-141.btcentralplus.com
24 2871 0.12% 1954 0.09% 18390 0.07% 3 0.00% 213-132-179-227.multikabel.nl
25 2828 0.12% 2537 0.12% 37018 0.13% 1 0.00% 83.100.248.19
26 2815 0.12% 2718 0.13% 35681 0.13% 1 0.00% host86-141-39-80.range86-141.btcentralplus.com
27 2602 0.11% 2602 0.13% 25033 0.09% 4 0.00% adsl-2-44-92.mia.bellsouth.net
28 2585 0.11% 1302 0.06% 8092 0.03% 51 0.04% egspd42231.ask.com
29 2579 0.11% 2393 0.12% 16161 0.06% 309 0.23% livebot-65-54-188-26.search.live.com
30 2427 0.11% 2278 0.11% 24795 0.09% 23 0.02% schools-hide.essex.e2bn.org

Top 10 of 69262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17446 0.76% 16932 0.82% 427130 1.55% 119 0.09% crawl-66-249-65-16.googlebot.com
2 7380 0.32% 7045 0.34% 177679 0.65% 66 0.05% crawl-66-249-66-236.googlebot.com
3 35157 1.53% 35002 1.69% 175104 0.64% 21 0.02% r4.law.dsi.unimi.it
4 1175 0.05% 566 0.03% 172580 0.63% 3 0.00% adsl-69-108-141-2.dsl.irvnca.pacbell.net
5 27833 1.21% 27748 1.34% 160565 0.58% 19 0.01% r5.law.dsi.unimi.it
6 8366 0.36% 8077 0.39% 143247 0.52% 9 0.01% crawl-66-249-66-146.googlebot.com
7 8175 0.36% 7798 0.38% 127516 0.46% 51 0.04% crawl-66-249-66-205.googlebot.com
8 7408 0.32% 7333 0.35% 127146 0.46% 34 0.03% livebot-65-55-212-42.search.live.com
9 7861 0.34% 7791 0.38% 122889 0.45% 47 0.04% livebot-65-55-212-28.search.live.com
10 5258 0.23% 5144 0.25% 101408 0.37% 44 0.03% crawl-66-249-66-170.googlebot.com

Top 30 of 13461 Total Referrers
# Hits Referrer
1 474231 20.59% - (Direct Request)
2 17285 0.75% http://images.google.com/imgres
3 13051 0.57% http://images.search.yahoo.com/search/images/view
4 12774 0.55% http://images.google.co.uk/imgres
5 6979 0.30% http://www.google.com/search
6 5804 0.25% http://www.google.co.uk/search
7 3708 0.16% http://images.ask.com/fr
8 3484 0.15% http://profile.myspace.com/index.cfm
9 2198 0.10% http://images.google.ca/imgres

Top 20 of 5530 Total Search Strings
# Hits Search String
1 3498 17.66% j
2 674 3.40% lemur
3 559 2.82% komodo dragon
4 503 2.54% waorani
5 271 1.37% storms
6 217 1.10% chimpanzee
7 155 0.78% vampire bat
8 153 0.77% mountain gorilla
9 147 0.74% angel falls
10 142 0.72% ring tailed lemur
11 139 0.70% african tribe
12 138 0.70% lizards
13 137 0.69% vampire bats
14 135 0.68% indian tribe
15 116 0.59% tepuis
16 107 0.54% gorilla
17 105 0.53% mountain gorillas
18 95 0.48% ring-tailed lemur
19 94 0.47% komodo
20 93 0.47% south american tribes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 151 0.01% 147 0.01% 4703 0.02% 14 0.01% anwarren

Top 15 of 3762 Total User Agents
# Hits User Agent
1 407104 17.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 234592 10.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 190684 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 101580 4.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 62989 2.74% UbiCrawler/v0.5beta (http://law.dsi.unimi.it/)
6 59423 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 55788 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 55706 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 54007 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 48206 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 36843 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 33442 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 33013 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 30423 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 27579 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2007

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 696488 30.25% 614649 29.70% 8313847 30.21% US Commercial
2 589276 25.59% 522541 25.25% 7437882 27.02% Network
3 381315 16.56% 347555 16.79% 4491096 16.32% Unresolved/Unknown
4 137067 5.95% 121684 5.88% 1660729 6.03% United Kingdom
5 81493 3.54% 80117 3.87% 605101 2.20% Italy
6 36139 1.57% 33623 1.62% 454467 1.65% Canada
7 23462 1.02% 21484 1.04% 268684 0.98% Netherlands
8 22189 0.96% 20988 1.01% 288818 1.05% Australia
9 21008 0.91% 19836 0.96% 248964 0.90% Germany
10 19093 0.83% 17673 0.85% 241043 0.88% United States
11 17852 0.78% 16823 0.81% 198896 0.72% France
12 17575 0.76% 16923 0.82% 211089 0.77% US Educational
13 17565 0.76% 16706 0.81% 192251 0.70% Non-Profit Organization
14 15971 0.69% 15194 0.73% 174152 0.63% Poland
15 14548 0.63% 13281 0.64% 156584 0.57% Czech Republic
16 12336 0.54% 11879 0.57% 138282 0.50% Switzerland
17 11808 0.51% 10629 0.51% 144163 0.52% Belgium
18 11710 0.51% 11082 0.54% 134983 0.49% Brazil
19 11566 0.50% 10543 0.51% 199143 0.72% Mexico
20 10292 0.45% 9697 0.47% 191937 0.70% Japan
21 9806 0.43% 9473 0.46% 93290 0.34% Hungary
22 9238 0.40% 8433 0.41% 101540 0.37% Russian Federation
23 9010 0.39% 8284 0.40% 89034 0.32% India
24 8754 0.38% 8367 0.40% 92008 0.33% Singapore
25 7607 0.33% 7241 0.35% 92144 0.33% Denmark
26 7403 0.32% 7315 0.35% 97242 0.35% US Military
27 7357 0.32% 7320 0.35% 99595 0.36% United Arab Emirates
28 6213 0.27% 5498 0.27% 60230 0.22% Malaysia
29 5663 0.25% 4872 0.24% 63056 0.23% Austria
30 5521 0.24% 5007 0.24% 60442 0.22% Finland