Usage Statistics for lastrefuge.co.uk

Summary Period: April 2007
Generated 01-May-2007 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 2204389
Total Files 2024323
Total Pages 447837
Total Visits 141869
Total KBytes 28435030
Total Unique Sites 78890
Total Unique URLs 42871
Total Unique Referrers 12780
Total Unique Usernames 1
Total Unique User Agents 3786
. Avg Max
Hits per Hour 3061 7440
Hits per Day 73479 99443
Files per Day 67477 93798
Pages per Day 14927 27640
Visits per Day 4728 8098
KBytes per Day 947834 1245404
Hits by Response Code
Undefined response code 10
Code 200 - OK 2024323
Code 206 - Partial Content 10114
Code 301 - Moved Permanently 545
Code 302 - Found 52
Code 304 - Not Modified 144846
Code 400 - Bad Request 172
Code 401 - Unauthorized 161
Code 403 - Forbidden 15
Code 404 - Not Found 23946
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 198
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 62801 2.85% 57128 2.82% 11830 2.64% 3430 2.42% 4038 5.12% 937759 3.30%
2 67830 3.08% 62944 3.11% 15669 3.50% 4950 3.49% 4524 5.73% 898676 3.16%
3 88146 4.00% 82543 4.08% 26234 5.86% 7894 5.56% 4641 5.88% 1015922 3.57%
4 99443 4.51% 93798 4.63% 27640 6.17% 8098 5.71% 4808 6.09% 1245404 4.38%
5 82298 3.73% 77302 3.82% 18028 4.03% 6396 4.51% 4399 5.58% 1037797 3.65%
6 68792 3.12% 65689 3.24% 18352 4.10% 3604 2.54% 3628 4.60% 852922 3.00%
7 65891 2.99% 62192 3.07% 13477 3.01% 2546 1.79% 3068 3.89% 767390 2.70%
8 56815 2.58% 53150 2.63% 12705 2.84% 2877 2.03% 3464 4.39% 789097 2.78%
9 69889 3.17% 63628 3.14% 13818 3.09% 3887 2.74% 4273 5.42% 903910 3.18%
10 76131 3.45% 70213 3.47% 18135 4.05% 5467 3.85% 4811 6.10% 1012734 3.56%
11 74641 3.39% 67778 3.35% 14493 3.24% 5497 3.87% 4660 5.91% 951920 3.35%
12 72869 3.31% 68011 3.36% 12967 2.90% 4567 3.22% 4657 5.90% 1000481 3.52%
13 64939 2.95% 58298 2.88% 12760 2.85% 4268 3.01% 4362 5.53% 840382 2.96%
14 55979 2.54% 51832 2.56% 11036 2.46% 2968 2.09% 3676 4.66% 981018 3.45%
15 66305 3.01% 61011 3.01% 13706 3.06% 5329 3.76% 4351 5.52% 786801 2.77%
16 76152 3.45% 70645 3.49% 14950 3.34% 5944 4.19% 5030 6.38% 869210 3.06%
17 85466 3.88% 77811 3.84% 18016 4.02% 5623 3.96% 5050 6.40% 1001554 3.52%
18 79039 3.59% 70689 3.49% 16127 3.60% 5541 3.91% 5080 6.44% 971969 3.42%
19 86198 3.91% 79162 3.91% 15765 3.52% 4667 3.29% 5265 6.67% 1089040 3.83%
20 68680 3.12% 63431 3.13% 12208 2.73% 3925 2.77% 4663 5.91% 811247 2.85%
21 58722 2.66% 53218 2.63% 12300 2.75% 3849 2.71% 4145 5.25% 732895 2.58%
22 72850 3.30% 66092 3.26% 13612 3.04% 4514 3.18% 4951 6.28% 1003431 3.53%
23 84758 3.84% 77731 3.84% 14346 3.20% 4761 3.36% 5786 7.33% 1188166 4.18%
24 77202 3.50% 69926 3.45% 12124 2.71% 4492 3.17% 5102 6.47% 1055978 3.71%
25 80235 3.64% 71687 3.54% 12632 2.82% 4261 3.00% 5159 6.54% 1017725 3.58%
26 83033 3.77% 75739 3.74% 13630 3.04% 4921 3.47% 5238 6.64% 1079264 3.80%
27 69176 3.14% 62317 3.08% 12151 2.71% 4890 3.45% 4636 5.88% 1007502 3.54%
28 58782 2.67% 52668 2.60% 11903 2.66% 4586 3.23% 4031 5.11% 707949 2.49%
29 68290 3.10% 62195 3.07% 12475 2.79% 4039 2.85% 4434 5.62% 900415 3.17%
30 83037 3.77% 75495 3.73% 14748 3.29% 4385 3.09% 5177 6.56% 976471 3.43%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1684 50525 2.29% 1535 46069 2.28% 487 14610 3.26% 18418 552549 1.94%
1 1744 52323 2.37% 1589 47697 2.36% 463 13899 3.10% 22410 672308 2.36%
2 2055 61652 2.80% 1886 56594 2.80% 445 13362 2.98% 25078 752347 2.65%
3 2588 77664 3.52% 2340 70219 3.47% 500 15005 3.35% 36053 1081600 3.80%
4 3001 90045 4.08% 2775 83272 4.11% 647 19425 4.34% 38649 1159460 4.08%
5 2949 88486 4.01% 2733 82018 4.05% 601 18043 4.03% 39130 1173886 4.13%
6 2894 86846 3.94% 2699 80974 4.00% 595 17854 3.99% 36378 1091336 3.84%
7 3375 101276 4.59% 3148 94440 4.67% 639 19173 4.28% 42824 1284709 4.52%
8 3871 116135 5.27% 3576 107289 5.30% 701 21039 4.70% 51383 1541498 5.42%
9 4161 124834 5.66% 3827 114826 5.67% 779 23374 5.22% 54381 1631432 5.74%
10 4018 120547 5.47% 3680 110416 5.45% 716 21482 4.80% 54724 1641733 5.77%
11 3805 114150 5.18% 3520 105626 5.22% 700 21002 4.69% 53950 1618495 5.69%
12 3858 115753 5.25% 3593 107791 5.32% 724 21721 4.85% 52434 1573009 5.53%
13 4114 123440 5.60% 3773 113207 5.59% 778 23344 5.21% 54404 1632119 5.74%
14 4286 128601 5.83% 3954 118622 5.86% 786 23583 5.27% 55117 1653512 5.82%
15 3882 116475 5.28% 3566 107006 5.29% 715 21463 4.79% 49750 1492493 5.25%
16 3676 110284 5.00% 3334 100033 4.94% 682 20483 4.57% 44199 1325962 4.66%
17 3286 98602 4.47% 3030 90926 4.49% 644 19320 4.31% 38211 1146334 4.03%
18 2975 89272 4.05% 2720 81603 4.03% 657 19731 4.41% 40020 1200603 4.22%
19 2537 76120 3.45% 2283 68504 3.38% 592 17785 3.97% 31459 943775 3.32%
20 2375 71272 3.23% 2146 64384 3.18% 553 16601 3.71% 27175 815256 2.87%
21 2303 69108 3.14% 2088 62660 3.10% 523 15690 3.50% 31366 940991 3.31%
22 2159 64792 2.94% 1977 59337 2.93% 516 15504 3.46% 28530 855912 3.01%
23 1872 56187 2.55% 1693 50810 2.51% 478 14344 3.20% 21790 653709 2.30%

Top 30 of 42871 Total URLs
# Hits KBytes URL
1 53242 2.42% 2060651 7.25% /php/sitesearch2.php
2 43480 1.97% 183894 0.65% /php/show-aerial-big.php
3 39582 1.80% 141434 0.50% /images/photo/logosmallest3.jpg
4 38326 1.74% 156530 0.55% /php/show-animal-big.php
5 28898 1.31% 6091 0.02% /css1/new-lastrefuge-sh.css
6 26284 1.19% 21777 0.08% /favicon.ico
7 23886 1.08% 464580 1.63% /images/backgrounds/bw-grad3.jpg
8 23084 1.05% 83679 0.29% /php/show-images-all-big.php
9 20449 0.93% 21231 0.07% /images/logo/new-logo5.jpg
10 18297 0.83% 81041 0.29% /includes/common/js/base.js
11 17458 0.79% 735335 2.59% /includes/common/js/utility.js
12 14594 0.66% 6164 0.02% /images/buttons/menu1/homemainA1.gif
13 14166 0.64% 176753 0.62% /includes/skins/style.js
14 12933 0.59% 2362 0.01% /includes/skins/mxkollection3.css
15 12508 0.57% 6279 0.02% /includes/skins/common.css
16 12491 0.57% 100587 0.35% /includes/skins/kollection/wdg.css
17 12447 0.56% 20085 0.07% /includes/skins/kollection/nav.css
18 12377 0.56% 50975 0.18% /includes/skins/kollection/tng.css
19 12186 0.55% 68243 0.24% /includes/skins/kollection/nxt.css
20 12120 0.55% 45790 0.16% /includes/skins/kollection/cal.css
21 11928 0.54% 95242 0.33% /images/logo/new-logo4.jpg
22 11564 0.52% 237950 0.84% /images/backgrounds/background4.jpg
23 11238 0.51% 172231 0.61% /php/show_photographer_aerials.php
24 11198 0.51% 175147 0.62% /php/show_photographer.php
25 10682 0.48% 5125 0.02% /images/buttons/menu1/homemainB1.gif
26 10286 0.47% 414 0.00% /includes/MXSearch/styles/MXSearch.css
27 10131 0.46% 2124 0.01% /css1/new-lastrefuge-sh1.css
28 9025 0.41% 8988 0.03% /images/buttons/tour4.gif
29 8518 0.39% 10087 0.04% /images/buttons/tour4c.gif
30 7060 0.32% 21744 0.08% /php/show-DHbig.php

Top 10 of 42871 Total URLs By KBytes
# Hits KBytes URL
1 230 0.01% 2527515 8.89% /filmfootage/Wing mount promo/Wing-mount-web4.mov
2 53242 2.42% 2060651 7.25% /php/sitesearch2.php
3 843 0.04% 773535 2.72% /php/show_photographer_aerials_text.php
4 17458 0.79% 735335 2.59% /includes/common/js/utility.js
5 23886 1.08% 464580 1.63% /images/backgrounds/bw-grad3.jpg
6 919 0.04% 242413 0.85% /php/show_photographer_text.php
7 11564 0.52% 237950 0.84% /images/backgrounds/background4.jpg
8 2694 0.12% 196805 0.69% /images/html/aerials/UK_aerials/glastonbury_festival/images/glastonbury_festival2.jpg
9 43480 1.97% 183894 0.65% /php/show-aerial-big.php
10 14166 0.64% 176753 0.62% /includes/skins/style.js

Top 10 of 11717 Total Entry Pages
# Hits Visits URL
1 4007 0.18% 3542 2.55% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
2 2770 0.13% 2268 1.63% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
3 3943 0.18% 2031 1.46% /
4 4992 0.23% 1853 1.33% /php/
5 1880 0.09% 1565 1.13% /data/articles/nazi_death_camps-Auschwitz/auschwitz_page1.htm
6 1825 0.08% 1326 0.96% /photolibrary/sp_UK_aerials.html
7 1608 0.07% 1314 0.95% /data/articles/gorilla_p1.html
8 1953 0.09% 1234 0.89% /stats/usage_200508.html
9 1466 0.07% 1067 0.77% /images/html/reptiles/Komodo_Dragon1/
10 2240 0.10% 788 0.57% /stats/usage_200604.html

Top 10 of 11759 Total Exit Pages
# Hits Visits URL
1 4007 0.18% 3232 2.32% /images/html/reptiles/KomodoDragon2_habitat/pages/s_Komodo_Dragon46.htm
2 4992 0.23% 2131 1.53% /php/
3 2770 0.13% 1400 1.01% /images/html/Jim_Yost/waorani_family1/pages/waorani_J_Yost19.htm
4 3943 0.18% 1320 0.95% /
5 1953 0.09% 1233 0.89% /stats/usage_200508.html
6 3505 0.16% 1209 0.87% /stats/usage_200606.html
7 1608 0.07% 1022 0.73% /data/articles/gorilla_p1.html
8 1880 0.09% 1004 0.72% /data/articles/nazi_death_camps-Auschwitz/auschwitz_page1.htm
9 1825 0.08% 847 0.61% /photolibrary/sp_UK_aerials.html
10 981 0.04% 671 0.48% /images/html/cats/lion/resource_data/

Top 30 of 78890 Total Sites
# Hits Files KBytes Visits Hostname
1 37722 1.71% 37567 1.86% 192739 0.68% 19 0.01% r4.law.dsi.unimi.it
2 28558 1.30% 28479 1.41% 166152 0.58% 20 0.01% r5.law.dsi.unimi.it
3 17225 0.78% 16577 0.82% 240565 0.85% 83 0.06% crawl-66-249-72-77.googlebot.com
4 14963 0.68% 14437 0.71% 448631 1.58% 57 0.04% crawl-66-249-72-98.googlebot.com
5 8614 0.39% 8557 0.42% 137657 0.48% 46 0.03% host86-133-141-69.range86-133.btcentralplus.com
6 7591 0.34% 7430 0.37% 132467 0.47% 128 0.09% livebot-65-55-212-28.search.live.com
7 6691 0.30% 115 0.01% 861 0.00% 20 0.01% crm29.image.search.mud.yahoo.net
8 5131 0.23% 5131 0.25% 70164 0.25% 887 0.63% webmaster2.firstvds.ru
9 4505 0.20% 4232 0.21% 87929 0.31% 41 0.03% crawl-66-249-65-47.googlebot.com
10 4318 0.20% 4295 0.21% 62913 0.22% 1 0.00% crs020.goo.ne.jp
11 4153 0.19% 3929 0.19% 95462 0.34% 44 0.03% crawl-66-249-65-17.googlebot.com
12 4052 0.18% 3614 0.18% 48241 0.17% 8 0.01% 66-231-25-145.hosts.midstatesd.net
13 3932 0.18% 3596 0.18% 17922 0.06% 336 0.24% livebot-65-54-188-24.search.live.com
14 3766 0.17% 3601 0.18% 40296 0.14% 86 0.06% tm.net.my
15 3761 0.17% 3536 0.17% 20530 0.07% 294 0.21% livebot-65-54-188-26.search.live.com
16 3630 0.16% 3320 0.16% 26936 0.09% 221 0.16% 65.214.39.180
17 3201 0.15% 3182 0.16% 17335 0.06% 7 0.00% jyxo-crawler14.streaming.cesnet.cz
18 3121 0.14% 3110 0.15% 14200 0.05% 24 0.02% 38.99.13.123
19 3078 0.14% 2782 0.14% 16925 0.06% 286 0.20% livebot-65-55-208-50.search.live.com
20 2805 0.13% 2585 0.13% 11718 0.04% 238 0.17% livebot-65-55-208-46.search.live.com
21 2787 0.13% 2538 0.13% 13489 0.05% 284 0.20% livebot-65-55-208-51.search.live.com
22 2762 0.13% 2484 0.12% 15178 0.05% 306 0.22% livebot-65-55-208-47.search.live.com
23 2752 0.12% 2145 0.11% 24616 0.09% 7 0.00% adsl-4-142-226.gsp.bellsouth.net
24 2688 0.12% 2457 0.12% 11114 0.04% 283 0.20% livebot-65-55-208-52.search.live.com
25 2631 0.12% 2397 0.12% 25305 0.09% 32 0.02% host86-139-249-75.range86-139.btcentralplus.com
26 2618 0.12% 2612 0.13% 21352 0.08% 1 0.00% host86-133-53-187.range86-133.btcentralplus.com
27 2613 0.12% 1454 0.07% 8979 0.03% 18 0.01% egspd42231.ask.com
28 2609 0.12% 2380 0.12% 11050 0.04% 265 0.19% livebot-65-55-208-45.search.live.com
29 2570 0.12% 1918 0.09% 29674 0.10% 2 0.00% 20129196148.user.veloxzone.com.br
30 2503 0.11% 2280 0.11% 19222 0.07% 181 0.13% 193.95.154.69

Top 10 of 78890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14963 0.68% 14437 0.71% 448631 1.58% 57 0.04% crawl-66-249-72-98.googlebot.com
2 17225 0.78% 16577 0.82% 240565 0.85% 83 0.06% crawl-66-249-72-77.googlebot.com
3 37722 1.71% 37567 1.86% 192739 0.68% 19 0.01% r4.law.dsi.unimi.it
4 28558 1.30% 28479 1.41% 166152 0.58% 20 0.01% r5.law.dsi.unimi.it
5 8614 0.39% 8557 0.42% 137657 0.48% 46 0.03% host86-133-141-69.range86-133.btcentralplus.com
6 7591 0.34% 7430 0.37% 132467 0.47% 128 0.09% livebot-65-55-212-28.search.live.com
7 1032 0.05% 907 0.04% 98817 0.35% 3 0.00% cpe-70-112-242-103.austin.res.rr.com
8 4153 0.19% 3929 0.19% 95462 0.34% 44 0.03% crawl-66-249-65-17.googlebot.com
9 511 0.02% 510 0.03% 91337 0.32% 4 0.00% udp004478uds.hawaiiantel.net
10 225 0.01% 220 0.01% 88713 0.31% 4 0.00% host186.ip101.stnet.ne.jp

Top 30 of 12780 Total Referrers
# Hits Referrer
1 493747 22.40% - (Direct Request)
2 27691 1.26% http://images.google.com/imgres
3 21498 0.98% http://images.google.co.uk/imgres
4 12550 0.57% http://images.search.yahoo.com/search/images/view
5 7724 0.35% http://www.google.com/search
6 5145 0.23% http://www.google.co.uk/search
7 3162 0.14% http://images.google.ca/imgres
8 2834 0.13% http://images.ask.com/fr
9 2588 0.12% http://profile.myspace.com/index.cfm
10 1932 0.09% http://forum.football365.com/index.php
11 1649 0.07% http://images.google.de/imgres
12 1370 0.06% http://search.yahoo.com/search
13 1169 0.05% http://images.google.com.au/imgres

Top 20 of 5632 Total Search Strings
# Hits Search String
1 2412 12.03% j
2 1155 5.76% storms
3 611 3.05% waorani
4 451 2.25% komodo dragon
5 353 1.76% backgrounds
6 304 1.52% mountain gorilla
7 222 1.11% vampire bat
8 215 1.07% chimpanzee
9 200 1.00% african tribe
10 197 0.98% angel falls
11 168 0.84% indian tribe
12 150 0.75% lion
13 150 0.75% vampire bats
14 145 0.72% lizards
15 145 0.72% mountain gorillas
16 144 0.72% capybara
17 127 0.63% gorilla
18 126 0.63% storms-
19 104 0.52% tepuis
20 103 0.51% ring tailed lemur

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 180 0.01% 168 0.01% 5704 0.02% 16 0.01% anwarren

Top 15 of 3786 Total User Agents
# Hits User Agent
1 357600 16.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 251671 11.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 155233 7.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 151680 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 74910 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 66280 3.01% UbiCrawler/v0.5beta (http://law.dsi.unimi.it/)
7 51241 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 45530 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 40211 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 34703 1.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 34648 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 31983 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 29369 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 28571 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 28119 1.28% OpenISearch/1.2.1 (+http://www.openisearch.com/faq.html)

Usage by Country for April 2007

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 744826 33.79% 668898 33.04% 8954943 31.49% US Commercial
2 483603 21.94% 446114 22.04% 6740436 23.70% Network
3 377169 17.11% 349835 17.28% 4787122 16.84% Unresolved/Unknown
4 131365 5.96% 125674 6.21% 2025902 7.12% United Kingdom
5 80593 3.66% 79597 3.93% 541266 1.90% Italy
6 27026 1.23% 25596 1.26% 346029 1.22% US Educational
7 25731 1.17% 24826 1.23% 373272 1.31% Canada
8 23651 1.07% 21987 1.09% 356967 1.26% Australia
9 22261 1.01% 21524 1.06% 272724 0.96% United States
10 19302 0.88% 18162 0.90% 259751 0.91% Non-Profit Organization
11 17963 0.81% 17735 0.88% 238326 0.84% Hungary
12 16563 0.75% 15882 0.78% 279898 0.98% France
13 15261 0.69% 14327 0.71% 283379 1.00% Japan
14 15063 0.68% 14095 0.70% 234471 0.82% Germany
15 14347 0.65% 12783 0.63% 204855 0.72% Netherlands
16 13286 0.60% 12076 0.60% 204976 0.72% Poland
17 11356 0.52% 10108 0.50% 170415 0.60% Brazil
18 9324 0.42% 9107 0.45% 128065 0.45% Czech Republic
19 8826 0.40% 7846 0.39% 103245 0.36% Mexico
20 8241 0.37% 8111 0.40% 108049 0.38% Russian Federation
21 8224 0.37% 7192 0.36% 95952 0.34% Switzerland
22 8018 0.36% 7408 0.37% 84330 0.30% India
23 7075 0.32% 6729 0.33% 91919 0.32% Belgium
24 6542 0.30% 6104 0.30% 99848 0.35% Finland
25 6258 0.28% 6050 0.30% 72602 0.26% US Military
26 6255 0.28% 6088 0.30% 113824 0.40% New Zealand (Aotearoa)
27 5408 0.25% 5086 0.25% 58201 0.20% Malaysia
28 5403 0.25% 5060 0.25% 70439 0.25% Portugal
29 5272 0.24% 4687 0.23% 74153 0.26% Turkey
30 4710 0.21% 4314 0.21% 51383 0.18% Singapore